Home / Builders by city / Burlington
Home builders based in Burlington
22 Ontario new home builders list Burlington as their head office in the HCRA directory. 17 have enough homes to be scored. Head office isn't the same as where a builder works, so check each profile for its full record.
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 22 | New Horizon Homes | 9.5 | 1,093 |
| 33 | The Molinaro Group | 9.4 | 716 |
| 55 | Aventus Development | 9.3 | 521 |
| 140 | Tobyn Park Homes | 9.0 | 181 |
| 157 | Mikmada Homes Inc. | 9.0 | 158 |
| 175 | Hallett Homes | 8.9 | 281 |
| 218 | Brooklyn Group | 8.8 | 368 |
| 245 | Kingwood Homes | 8.7 | 117 |
| 247 | Crystal Homes (Paris) Corporation | 8.7 | 109 |
| 437 | Carriage Gate Homes | 6.2 | 610 |
| 486 | LIV Communities | 5.1 | 2,595 |
| 488 | Branthaven Homes | 5.1 | 1,220 |
| 501 | Crystal Homes | 4.7 | 722 |
| 551 | TRP Construction General Contractors | 2.6 | 116 |
| 574 | Dawn Victoria Homes | 1.4 | 371 |
| 582 | Adi Development Group | 1.0 | 1,702 |
| 585 | LJM Developments | 1.0 | 290 |
| Gable View Homes | Not scored | 96 | |
| Sutherland Development Group | Not scored | 78 | |
| Plouffe Developments | Not scored | 62 | |
| Urbane Communities | Not scored | 60 | |
| Stonemill Developments Inc. | Not scored | 26 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send