Home / Builders by city / Kitchener
Home builders based in Kitchener
10 Ontario new home builders list Kitchener as their head office in the HCRA directory. 7 have enough homes to be scored. Head office isn't the same as where a builder works, so check each profile for its full record.
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 43 | Grandview Homes | 9.3 | 599 |
| 147 | Warren D. Sinclair Construction Ltd. | 9.0 | 164 |
| 256 | Ridgeview Homes Inc. | 8.6 | 552 |
| 270 | Freure Homes | 8.4 | 842 |
| 299 | Momentum Developments | 8.0 | 350 |
| 311 | Ritz Homes | 8.0 | 163 |
| 396 | Huron Creek Holdings | 6.7 | 361 |
| Rockwood Homes Ontario Inc. | Not scored | 77 | |
| Polocorp | Not scored | 54 | |
| Majestic Homes | Not scored | 25 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send