Home / Builders by city / Niagara Falls
Home builders based in Niagara Falls
12 Ontario new home builders list Niagara Falls as their head office in the HCRA directory. 4 have enough homes to be scored. Head office isn't the same as where a builder works, so check each profile for its full record.
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 84 | Pinewood Group | 9.2 | 320 |
| 232 | Marken Homes | 8.7 | 620 |
| 292 | Kenmore Homes | 8.1 | 620 |
| 461 | Blythwood Homes | 5.7 | 221 |
| Niagara Prime Developments | Not scored | 92 | |
| Builtup Communities | Not scored | 47 | |
| Diverse Construction | Not scored | 42 | |
| Perrella Homes Inc. | Not scored | 36 | |
| Rodgers Homes | Not scored | 30 | |
| Metro Homes Building Group | Not scored | 29 | |
| Frank Costantino Construction Ltd. | Not scored | 26 | |
| DRT Custom Homes and Renovations Inc. | Not scored | 25 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send