Home / Builders by city / Oakville
Home builders based in Oakville
13 Ontario new home builders list Oakville as their head office in the HCRA directory. 5 have enough homes to be scored. Head office isn't the same as where a builder works, so check each profile for its full record.
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 25 | PCL Constructors Canada Inc. | 9.5 | 942 |
| 30 | Rosehaven Homes | 9.4 | 2,728 |
| 234 | SG Constructors | 8.7 | 363 |
| 235 | Fengate | 8.7 | 363 |
| 300 | 1821154 Ontario Ltd. | 8.0 | 313 |
| Markay Developments | Not scored | 87 | |
| Mutual (Hunt Club) Corporation | Not scored | 74 | |
| Rock Cliff Homes | Not scored | 66 | |
| Three Lakes Development Inc. | Not scored | 61 | |
| Acme Homes | Not scored | 40 | |
| Altra Homes | Not scored | 37 | |
| Sunrise Gate Homes | Not scored | 32 | |
| Kingridge Developments | Not scored | 28 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send