Home / Builders by city / Cambridge
Home builders based in Cambridge
11 Ontario new home builders list Cambridge as their head office in the HCRA directory. 8 have enough homes to be scored. Head office isn't the same as where a builder works, so check each profile for its full record.
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 185 | Nathan Reid Homes | 8.9 | 147 |
| 189 | Breymark Homes Inc. | 8.9 | 142 |
| 283 | VanMar Homes | 8.2 | 2,615 |
| 325 | Claysam Custom Homes Ltd. | 7.8 | 422 |
| 379 | Reid's Heritage Group | 7.0 | 3,394 |
| 419 | Bromberg Homes | 6.5 | 291 |
| 441 | E Squared Developments | 6.0 | 1,081 |
| 489 | Sunlight Heritage Homes | 5.1 | 276 |
| Reid Homes | Not scored | 60 | |
| Slotegraaf Construction Inc. | Not scored | 45 | |
| Moura Custom Homes | Not scored | 33 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send