VanMar Homes
Ontario new home builder based in Cambridge. 14 licensed companies build under this name. In Ontario's new home warranty program since 2012.
Ranked 283 of 591 scored Ontario builders.
At least one company under this name is listed as Licensed with Conditions by the HCRA.
Warranty record per 1,000 homes
Rates make big and small builders comparable. Lower is better.
A chargeable conciliation means Tarion found the builder should have resolved a warranty item itself. A paid claim means Tarion compensated the owner for a warranted item. See what the warranty covers.
How this score was built
| Part | Weight | Points out of 10 |
|---|---|---|
| Warranty disputes (chargeable conciliations per 1,000 homes) | 45% | 9.7 |
| Warranty claims paid per 1,000 homes (major structural claims count five times) | 40% | 9.9 |
| Track record (years in the warranty program and homes built) | 15% | 9.3 |
Deductions: minus 1.5 for licence conditions. Builders with fewer homes are adjusted toward the Ontario norm until their own record is large enough to rely on. Full method.
Reviews come from buyers and owners and don't change the score above, which uses HCRA data only.
Thanks. Your review is posted.
Loading reviews...
Companies under this name
| Company | HCRA account | Licence status | Since | Homes | Conciliations | Claims |
|---|---|---|---|---|---|---|
| Centre Ice LP by its general partner Centre Ice Developments GP Corp. | B47830 | Licensed with Conditions | 2019 | 898 | 0 | 0 |
| VanMar Constructors ON 1028 Inc. | B47838 | Licensed | 2019 | 898 | 0 | 0 |
| VanMar Constructors ON 1033 Inc. | B61011 | Licensed | 2022 | 333 | 0 | 0 |
| Trillium Housing Oak Non-Profit Corporation | B48019 | Licensed | 2020 | 216 | 0 | 0 |
| VANAK Golden Eagle Inc. | B60860 | Licensed | 2021 | 102 | 0 | 0 |
| VanMar Constructors ON 1026 Inc. | B60804 | Licensed | 2021 | 89 | 0 | 0 |
| VanMar Constructors ON 1015 Inc. | B60807 | Licensed | 2021 | 74 | 0 | 0 |
| VanMar Constructors ON Inc. | B42031 | Licensed | 2012 | 5 | 0 | 0 |
| VanMar Constructors ON 1029 Inc. | B65045 | Licensed | 2026 | 0 | 0 | 0 |
| VanMar Constructors ON 1035 Inc. | B63378 | Licensed | 2024 | 0 | 0 | 0 |
| VanMar Constructors ON 1036 Inc. | B61455 | Licensed | 2022 | 0 | 0 | 0 |
| VanMar Constructors ON 1037 Inc. | B61450 | Licensed | 2022 | 0 | 0 | 0 |
| VanMar Constructors ON 1038 Inc. | B61444 | Licensed | 2022 | 0 | 0 | 0 |
| VanLegend Regina GP Corp in its capacity as General Partner of VanLegend Regina LP | B63377 | Licensed | 2024 | 0 | 0 | 0 |
Contact and verification
Website: stationpark.com
Phone: 519-740-6800
Confirm this builder's current licence on the HCRA Ontario Builder Directory by searching its name or HCRA account number. Figures here were retrieved September 30, 2026.
Before you sign with VanMar Homes
- Ontario HST rebate on new homes: up to $130,000
- Who gets the rebate when the price includes HST
- How much of your deposit is protected
- What the builder owes you if closing is delayed
Are you VanMar Homes? Request a correction or add a response.
Other builders based in Cambridge
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 379 | Reid's Heritage Group | 7.0 | 3,394 |
| 441 | E Squared Developments | 6.0 | 1,081 |
| 325 | Claysam Custom Homes Ltd. | 7.8 | 422 |
| 419 | Bromberg Homes | 6.5 | 291 |
| 489 | Sunlight Heritage Homes | 5.1 | 276 |
| 185 | Nathan Reid Homes | 8.9 | 147 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send