Home / Builders by city / Markham
Home builders based in Markham
30 Ontario new home builders list Markham as their head office in the HCRA directory. 23 have enough homes to be scored. Head office isn't the same as where a builder works, so check each profile for its full record.
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 16 | Easton's Group | 9.6 | 1,513 |
| 28 | Times Group | 9.4 | 4,750 |
| 31 | Liberty Development | 9.4 | 1,787 |
| 56 | Great West Developments | 9.3 | 521 |
| 172 | KCL Group Limited | 8.9 | 421 |
| 178 | Ledgemark Homes | 8.9 | 206 |
| 190 | Sean.ca Inc. | 8.9 | 142 |
| 191 | Angil Development Group | 8.9 | 140 |
| 260 | Symel | 8.6 | 142 |
| 279 | Esquire Homes | 8.3 | 359 |
| 285 | Kylemore Homes | 8.2 | 300 |
| 291 | JD Development Group | 8.1 | 697 |
| 326 | WP Development | 7.8 | 260 |
| 337 | The Conservatory Group | 7.7 | 3,708 |
| 344 | Gemterra Homes | 7.6 | 332 |
| 360 | Flato Developments | 7.2 | 1,922 |
| 375 | Castle Group Developments | 7.1 | 262 |
| 388 | Dennis Home Corporation | 6.9 | 110 |
| 398 | Blockwood Construction Co. Ltd. | 6.7 | 180 |
| 418 | Geranium Homes | 6.5 | 305 |
| 430 | Ballantry Homes | 6.4 | 272 |
| 570 | Digreen Homes | 1.5 | 257 |
| 583 | Evertrust | 1.0 | 332 |
| Fulton Group of Companies | Not scored | 98 | |
| Corebridge | Not scored | 87 | |
| The Brightstar Group | Not scored | 78 | |
| Geranium Claremont Inc. | Not scored | 54 | |
| Trulife Developments Inc. | Not scored | 40 | |
| Tech Home Ltd. | Not scored | 33 | |
| Highglen Homes Limited | Not scored | 25 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send