Liberty Development
Ontario new home builder based in Markham. 8 licensed companies build under this name. In Ontario's new home warranty program since 2019.
Ranked 31 of 591 scored Ontario builders.
Warranty record per 1,000 homes
Rates make big and small builders comparable. Lower is better.
A chargeable conciliation means Tarion found the builder should have resolved a warranty item itself. A paid claim means Tarion compensated the owner for a warranted item. See what the warranty covers.
How this score was built
| Part | Weight | Points out of 10 |
|---|---|---|
| Warranty disputes (chargeable conciliations per 1,000 homes) | 45% | 9.6 |
| Warranty claims paid per 1,000 homes (major structural claims count five times) | 40% | 9.9 |
| Track record (years in the warranty program and homes built) | 15% | 7.6 |
Builders with fewer homes are adjusted toward the Ontario norm until their own record is large enough to rely on. Full method.
Reviews come from buyers and owners and don't change the score above, which uses HCRA data only.
Thanks. Your review is posted.
Loading reviews...
Companies under this name
| Company | HCRA account | Licence status | Since | Homes | Conciliations | Claims |
|---|---|---|---|---|---|---|
| 2701382 Ontario Inc., in its capacity as general partner of and on behalf of Promenade Park Towers Limited Partnership | B47934 | Licensed | 2019 | 760 | 0 | 0 |
| 5031677 Ontario Inc. in its capacity as general partner of and on behalf of 9781 Markham Road Phase 1 Limited Partnership | B48781 | Licensed | 2021 | 526 | 0 | 0 |
| 1900403 Ontario Inc. in its capacity as general partner of and on behalf of 5081 Hurontario Phase 1 Limited Partnership | B48537 | Licensed | 2020 | 501 | 0 | 0 |
| 1000214855 Ontario Inc. in its capacity as general partner of and on behalf of 9810 Phase 1 LP | B63822 | Licensed | 2025 | 0 | 0 | 0 |
| 1979352 Ontario Inc. in its capacity as general partner of and on behalf of 2901 Hwy 7 Phase 1 LP | B61864 | Licensed | 2023 | 0 | 0 | 0 |
| 1979353 Ontario Inc. in its capacity as general partner of and on behalf of 9810 Phase 2 LP | B64012 | Licensed | 2025 | 0 | 0 | 0 |
| 1988378 Ontario Inc. in its capacity as general partner of and on behalf of 5085 Hurontario LP | B62011 | Licensed | 2023 | 0 | 0 | 0 |
| 1997936 Ontario Inc. in its capacity as general partner of and on behalf of 91 Eglinton Ph1 LP | B49028 | Licensed | 2021 | 0 | 0 | 0 |
Contact and verification
Website: Not listed
Phone: 905-731-8687
Confirm this builder's current licence on the HCRA Ontario Builder Directory by searching its name or HCRA account number. Figures here were retrieved September 30, 2026.
Before you sign with Liberty Development
- Ontario HST rebate on new homes: up to $130,000
- Who gets the rebate when the price includes HST
- How much of your deposit is protected
- What the builder owes you if closing is delayed
Are you Liberty Development? Request a correction or add a response.
Other builders based in Markham
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 28 | Times Group | 9.4 | 4,750 |
| 337 | The Conservatory Group | 7.7 | 3,708 |
| 360 | Flato Developments | 7.2 | 1,922 |
| 16 | Easton's Group | 9.6 | 1,513 |
| 291 | JD Development Group | 8.1 | 697 |
| 56 | Great West Developments | 9.3 | 521 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send