Claridge Homes
Ontario new home builder based in Ottawa. 15 licensed companies build under this name. In Ontario's new home warranty program since 1995.
Ranked 519 of 591 scored Ontario builders.
Warranty record per 1,000 homes
Rates make big and small builders comparable. Lower is better.
A chargeable conciliation means Tarion found the builder should have resolved a warranty item itself. A paid claim means Tarion compensated the owner for a warranted item. See what the warranty covers.
How this score was built
| Part | Weight | Points out of 10 |
|---|---|---|
| Warranty disputes (chargeable conciliations per 1,000 homes) | 45% | 1.9 |
| Warranty claims paid per 1,000 homes (major structural claims count five times) | 40% | 4.8 |
| Track record (years in the warranty program and homes built) | 15% | 9.4 |
Builders with fewer homes are adjusted toward the Ontario norm until their own record is large enough to rely on. Full method.
Reviews come from buyers and owners and don't change the score above, which uses HCRA data only.
Thanks. Your review is posted.
Loading reviews...
Companies under this name
| Company | HCRA account | Licence status | Since | Homes | Conciliations | Claims |
|---|---|---|---|---|---|---|
| Claridge Homes (Carson) Inc. | B25141 | Licensed | 1995 | 473 | 8 | 2 |
| Claridge Homes (Bank St.) Inc. in its Capacity as General Partner of Claridge Homes (Bank St.) Limited Partnership | B47393 | Licensed | 2018 | 429 | 2 | 2 |
| Claridge Homes (Westwood) Inc. | B47176 | Licensed | 2018 | 346 | 4 | 0 |
| Claridge Homes (Bridlewood Trails) Inc. | B41924 | Licensed | 2012 | 332 | 1 | 0 |
| Claridge Homes (Preston) Inc. | B42831 | Licensed | 2013 | 317 | 0 | 0 |
| Claridge Homes (Rivers Edge North) Inc. | B47484 | Licensed | 2019 | 258 | 3 | 0 |
| Claridge Homes (Moon) Inc. in its capacity as General Partner for the Claridge Homes (Moon) Limited Partnership | B47682 | Licensed | 2019 | 228 | 2 | 2 |
| Claridge Homes (Rivers Edge South) Inc. | B47472 | Licensed | 2019 | 227 | 10 | 1 |
| Claridge Homes (Bridlewood Trails Phase 3) Inc. | B48160 | Licensed | 2020 | 212 | 0 | 0 |
| Claridge Homes (Royale) Inc. in its capacity as General Partner for the Claridge Homes (Royale) Limited Partnership | B47925 | Licensed | 2020 | 197 | 0 | 0 |
| Claridge Homes (South Nepean) Inc. in its capacity as a general partner for the Claridge Homes (South Nepean) Limited Partnership | B48590 | Licensed | 2020 | 157 | 1 | 0 |
| Claridge Homes (Iron Valley Phase 1) Inc. | B62895 | Licensed | 2024 | 51 | 0 | 0 |
| Claridge Homes (Copperwood) Inc.,in its capacity as general partner for Claridge Homes (Copperwood) LP) Claridge Homes (Copperwood) Inc., in its capacity as general partner for Claridge Homes (Copperwood) LP | B62321 | Licensed | 2023 | 37 | 0 | 0 |
| Claridge Homes (River Road) Inc. in its capacity as general partner of Claridge Homes (River Road) Limited Partnership | B62712 | Licensed | 2023 | 7 | 0 | 0 |
| Claridge Homes (Walkley) Inc. | B63611 | Licensed | 2024 | 0 | 0 | 0 |
Contact and verification
Website: www.claridgehomes.com
Phone: 613-233-6030
Confirm this builder's current licence on the HCRA Ontario Builder Directory by searching its name or HCRA account number. Figures here were retrieved September 30, 2026.
Before you sign with Claridge Homes
- Ontario HST rebate on new homes: up to $130,000
- Who gets the rebate when the price includes HST
- How much of your deposit is protected
- What the builder owes you if closing is delayed
Are you Claridge Homes? Request a correction or add a response.
Other builders based in Ottawa
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 268 | Minto | 8.4 | 11,573 |
| 263 | The Regional Group | 8.5 | 4,577 |
| 507 | Richcraft Homes | 4.5 | 4,048 |
| 113 | Caivan Communities | 9.0 | 3,763 |
| 483 | Tamarack Homes | 5.2 | 3,254 |
| 361 | Urbandale | 7.2 | 1,819 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send