Fernbrook Homes
Ontario new home builder based in Vaughan. 33 licensed companies build under this name. In Ontario's new home warranty program since 2007.
Ranked 457 of 591 scored Ontario builders.
At least one company under this name is listed as Licensed with Conditions by the HCRA.
Warranty record per 1,000 homes
Rates make big and small builders comparable. Lower is better.
A chargeable conciliation means Tarion found the builder should have resolved a warranty item itself. A paid claim means Tarion compensated the owner for a warranted item. See what the warranty covers.
How this score was built
| Part | Weight | Points out of 10 |
|---|---|---|
| Warranty disputes (chargeable conciliations per 1,000 homes) | 45% | 7.0 |
| Warranty claims paid per 1,000 homes (major structural claims count five times) | 40% | 6.5 |
| Track record (years in the warranty program and homes built) | 15% | 9.6 |
Deductions: minus 1.5 for licence conditions. Builders with fewer homes are adjusted toward the Ontario norm until their own record is large enough to rely on. Full method.
Reviews come from buyers and owners and don't change the score above, which uses HCRA data only.
Thanks. Your review is posted.
Loading reviews...
Companies under this name
| Company | HCRA account | Licence status | Since | Homes | Conciliations | Claims |
|---|---|---|---|---|---|---|
| Fernbrook Homes (Strachan) Limited | B43297 | Licensed | 2013 | 744 | 3 | 1 |
| FMC Front Street Developments Inc. | B44587 | Licensed | 2015 | 480 | 1 | 1 |
| Fernbrook Crystal (UGAW) Inc. & Fernbrook Crystal (UGAW) Construction Inc. | B48675 | Licensed | 2020 | 467 | 0 | 0 |
| Pier 27 Toronto (North) Inc. | B44859 | Licensed | 2015 | 418 | 0 | 0 |
| Dormil Development Inc. and Fernbrook Homes (Centre Street) Limited cob as D'or Partnership; and D'or Developments Inc. | B47047 | Licensed | 2018 | 392 | 1 | 1 |
| Brookpoint Estates Inc. | B43718 | Licensed | 2014 | 302 | 0 | 0 |
| Fernbrook Homes (Milton one) Limited & Fernbrook Home (Milton one) Construction Limited | B48821 | Licensed | 2020 | 252 | 0 | 0 |
| Fernbrook Homes (McLaughlin One) Construction Ltd. | B48594 | Licensed | 2020 | 248 | 1 | 1 |
| Fernbrook Homes (Mapleview) Construction Ltd. | B47907 | Licensed | 2019 | 244 | 1 | 2 |
| Fernbrook Homes (Main St) Limited | B46114 | Licensed | 2017 | 242 | 0 | 0 |
| Fernbrook Homes (Milton Go) Construction Limited | B60163 | Licensed | 2021 | 214 | 0 | 0 |
| Fernbrook Homes (Bronte Green 29) Construction Ltd. | B47883 | Licensed | 2019 | 140 | 1 | 2 |
| Fernbrook Homes (Lindsay 2021) Construction Ltd. | B60394 | Licensed | 2021 | 112 | 0 | 0 |
| Fernbrook Homes (Sunnidale 2021) Construction Ltd | B60036 | Licensed | 2021 | 100 | 1 | 1 |
| Cloudhaven Construction Inc. | B47712 | Licensed with Conditions | 2019 | 96 | 0 | 0 |
| Fernbrook Homes (Bass Lake) Construction Ltd. | B60025 | Licensed | 2021 | 56 | 0 | 0 |
| Fernbrook Homes (Mclaughlin One) Ltd and Fernbrook Homes (Mclaughlin One) Construction Ltd | B62336 | Licensed | 2023 | 55 | 0 | 0 |
| Pier 27 Toronto Inc. | B37779 | Licensed | 2007 | 46 | 0 | 0 |
| Fernbrook Homes (King Dufferin 2020) Construction Fernbrook Homes (King Dufferin 2020) Construction Ltd. | B60034 | Licensed | 2021 | 28 | 0 | 0 |
| Fernbrook Homes (Seven Oaks 2021) Construction Ltd. | B61642 | Licensed | 2022 | 24 | 0 | 0 |
| Fernbrook Homes (OTMH) Construction Ltd. | B61799 | Licensed | 2022 | 22 | 0 | 0 |
| Fernbrook Homes (Woodstock 2021) Construction Ltd. | B62152 | Licensed | 2023 | 17 | 0 | 0 |
| Crosstrail Estates Inc. | B61078 | Licensed | 2022 | 3 | 0 | 0 |
| Fernbrook Homes (Hillsdale) Construction Ltd. | B61077 | Licensed | 2022 | 0 | 0 | 0 |
| Fernbrook Homes (Majormac) Limited | B35061 | Licensed | 2024 | 0 | 0 | 0 |
| Fernbrook Homes (Mayfair Butler) Ltd. & Fernbrook Homes (Mayfair Butler) Construction Ltd. | B48611 | Licensed | 2020 | 0 | 0 | 0 |
| Foxvalley Holdings Inc. | B63720 | Licensed | 2024 | 0 | 0 | 0 |
| Mooregate Estates Inc. | B40759 | Licensed | 2010 | 0 | 0 | 0 |
| Pinewalk Construction Inc. | B65144 | Licensed | 2026 | 0 | 0 | 0 |
| Sunnyview Estates Construction Inc. | B48595 | Licensed | 2020 | 0 | 0 | 0 |
| Fernbrook Homes (Parkside) Limited | B61768 | Licensed | 2023 | 0 | 0 | 0 |
| Fernbrook Homes (Brooklin Ashburn) Construction Ltd. | B64001 | Licensed | 2025 | 0 | 0 | 0 |
| Fernbrook Homes (Bronte Green 76) Ltd. | B62513 | Licensed | 2023 | 0 | 0 | 0 |
Contact and verification
Website: www.fernbrookhomes.com
Phone: 416-667-0447
Confirm this builder's current licence on the HCRA Ontario Builder Directory by searching its name or HCRA account number. Figures here were retrieved September 30, 2026.
Before you sign with Fernbrook Homes
- Ontario HST rebate on new homes: up to $130,000
- Who gets the rebate when the price includes HST
- How much of your deposit is protected
- What the builder owes you if closing is delayed
Are you Fernbrook Homes? Request a correction or add a response.
Other builders based in Vaughan
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 38 | Empire Homes | 9.3 | 8,847 |
| 288 | Cortel Group | 8.1 | 6,630 |
| 4 | Aspen Ridge Homes | 9.8 | 3,546 |
| 114 | Pemberton Group | 9.0 | 2,420 |
| 487 | Remington Homes | 5.1 | 1,940 |
| 39 | Solmar Holdings | 9.3 | 1,830 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send