Mattamy Homes
Ontario new home builder based in Toronto. 56 licensed companies build under this name. In Ontario's new home warranty program since 1976.
Ranked 226 of 591 scored Ontario builders.
Warranty record per 1,000 homes
Rates make big and small builders comparable. Lower is better.
A chargeable conciliation means Tarion found the builder should have resolved a warranty item itself. A paid claim means Tarion compensated the owner for a warranted item. See what the warranty covers.
How this score was built
| Part | Weight | Points out of 10 |
|---|---|---|
| Warranty disputes (chargeable conciliations per 1,000 homes) | 45% | 9.3 |
| Warranty claims paid per 1,000 homes (major structural claims count five times) | 40% | 7.6 |
| Track record (years in the warranty program and homes built) | 15% | 10.0 |
Builders with fewer homes are adjusted toward the Ontario norm until their own record is large enough to rely on. Full method.
Reviews come from buyers and owners and don't change the score above, which uses HCRA data only.
Thanks. Your review is posted.
Loading reviews...
Companies under this name
| Company | HCRA account | Licence status | Since | Homes | Conciliations | Claims |
|---|---|---|---|---|---|---|
| Mattamy (Brownridge) Limited | B28728 | Licensed | 2000 | 3,513 | 0 | 2 |
| Mattamy (Milton West) Limited | B42334 | Licensed | 2012 | 2,560 | 0 | 1 |
| Mattamy (Seaton) Limited | B44950 | Licensed | 2015 | 1,718 | 0 | 2 |
| Mattamy (Monarch) Limited | B4713 | Licensed | 1976 | 1,535 | 0 | 1 |
| Mattamy (Joshua Creek) Limited | B48154 | Licensed | 2020 | 1,421 | 0 | 1 |
| Mattamy (Preserve) Limited | B42276 | Licensed | 2012 | 1,043 | 0 | 2 |
| Mattamy (Half Moon Bay) Limited | B38374 | Licensed | 2008 | 860 | 0 | 0 |
| Mattamy Homes Mattamy (Jock River) Limited | B47520 | Licensed | 2019 | 770 | 0 | 3 |
| Mattamy (Willmott) Limited | B40329 | Licensed | 2010 | 613 | 0 | 0 |
| Mattamy (Kanata West) Limited | B47650 | Licensed | 2019 | 577 | 0 | 0 |
| Mattamy Walmark Development Limited | B48843 | Licensed | 2020 | 567 | 0 | 0 |
| Mattamy (Rockcliffe) Inc. | B46908 | Licensed | 2018 | 542 | 2 | 0 |
| Nepean Town Center Development Corp. | B48578 | Licensed | 2020 | 512 | 0 | 0 |
| Mattamy (Credit River) Limited | B47399 | Licensed | 2019 | 461 | 0 | 0 |
| Mattamy (Wildflower Crossing) Limited | B48908 | Licensed | 2021 | 423 | 0 | 1 |
| Mattamy (Mayfield West) Limited | B48448 | Licensed | 2020 | 396 | 0 | 0 |
| Mattamy (Half Moon Bay 3) Limited | B48706 | Licensed | 2020 | 392 | 0 | 2 |
| Mattamy (Lockhart) Limited | B61687 | Licensed | 2022 | 371 | 0 | 0 |
| Mattamy (Salem) Limited | B61928 | Licensed | 2023 | 361 | 0 | 0 |
| Mattamy (Carding Mill) Limited | B60230 | Licensed | 2021 | 321 | 0 | 0 |
| Mattamy (Northwoods) Limited | B63048 | Licensed | 2024 | 321 | 0 | 0 |
| Graydon Banning Ltd. | B60656 | Licensed | 2021 | 309 | 1 | 0 |
| Mattamy (Traditions) Limited | B44823 | Licensed | 2024 | 301 | 0 | 0 |
| Kitchener Green Developments Inc. | B62671 | Licensed | 2023 | 296 | 0 | 0 |
| Mattamy (Berczy Glen) Limited | B48870 | Licensed | 2021 | 295 | 0 | 1 |
| Mattamy (Oxford Village) Limited | B62149 | Licensed | 2023 | 291 | 0 | 0 |
| White Pines in Bracebridge Clearbrook Building Corporation | B36597 | Licensed | 2006 | 257 | 2 | 4 |
| Mattamy (Seaton 1) Limited | B61690 | Licensed | 2022 | 230 | 0 | 0 |
| Mattamy (Mer Bleue 2) Limited | B47262 | Licensed | 2018 | 217 | 3 | 2 |
| Mattamy (Decoeur) Limited | B61420 | Licensed | 2022 | 200 | 0 | 0 |
| Mattamy (Danforth) Limited | B48153 | Licensed | 2020 | 182 | 0 | 0 |
| Mattamy (Rockcliffe II) Inc. | B61573 | Licensed | 2022 | 172 | 0 | 0 |
| Mattamy (1660 Bloor) Limited | B60419 | Licensed | 2021 | 165 | 0 | 0 |
| Mattamy Innisfil GP Limited | B61418 | Licensed | 2022 | 163 | 0 | 0 |
| Mattamy (Ninth Line) Limited | B36257 | Licensed | 2021 | 143 | 0 | 0 |
| Mattamy James Street GP Inc. | B60393 | Licensed | 2021 | 133 | 0 | 0 |
| MC Construction Management Limited | B41631 | Licensed | 2011 | 128 | 0 | 0 |
| Parkbridge Lakehaven GP Limited | B61419 | Licensed | 2022 | 95 | 0 | 0 |
| Mattamy (Ellesmere) Limited | B45763 | Licensed | 2016 | 91 | 0 | 0 |
| Mattamy (Maple Grove) Limited | B60763 | Licensed | 2021 | 90 | 0 | 0 |
| Mattamy (Upper Glen Abbey) Limited | B21372 | Licensed | 1991 | 4 | 0 | 0 |
| Derry Britannia Developments Limited | B63683 | Licensed | 2024 | 0 | 0 | 0 |
| Mattamy (Brooklin) Limited | B64496 | Licensed | 2025 | 0 | 0 | 0 |
| Mattamy (Cope Akerson) Limited | B64984 | Licensed | 2026 | 0 | 0 | 0 |
| Mattamy (Halton Hills) Limited | B64955 | Licensed | 2026 | 0 | 0 | 0 |
| Mattamy (Kitchener Green) Limited | B65013 | Licensed | 2026 | 0 | 0 | 0 |
| Mattamy (Laurel Creek) Limited | B65046 | Licensed | 2026 | 0 | 0 | 0 |
| Mattamy (Mount Pleasant West) Limited | B65127 | Licensed | 2026 | 0 | 0 | 0 |
| Mattamy (Trafalgar) Limited | B64962 | Licensed | 2026 | 0 | 0 | 0 |
| Mattamy (Tru-Villa) Limited | B63612 | Licensed | 2024 | 0 | 0 | 0 |
| Mattamy (Brantford) Limited | B64993 | Licensed | 2026 | 0 | 0 | 0 |
| Joint Venture with Mattamy Homes JV Heritage Limited | B61896 | Licensed | 2023 | 0 | 0 | 0 |
| Mattamy (Erin) Limited | B63681 | Licensed | 2024 | 0 | 0 | 0 |
| Queensway Properties Inc. | B62266 | Licensed | 2023 | 0 | 0 | 0 |
| Joint Venture With Mattamy Homes RFT 2 Holdings Corp. | B61900 | Licensed | 2023 | 0 | 0 | 0 |
| Hounslow Holdings Inc. | B60762 | Licensed | 2021 | 0 | 0 | 0 |
Contact and verification
Website: www.mattamyhomes.com
Phone: 416-637-0900
Confirm this builder's current licence on the HCRA Ontario Builder Directory by searching its name or HCRA account number. Figures here were retrieved September 30, 2026.
Before you sign with Mattamy Homes
- Ontario HST rebate on new homes: up to $130,000
- Who gets the rebate when the price includes HST
- How much of your deposit is protected
- What the builder owes you if closing is delayed
Are you Mattamy Homes? Request a correction or add a response.
Other builders based in Toronto
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 1 | CentreCourt Developments | 10.0 | 12,168 |
| 2 | Daniels | 9.9 | 6,710 |
| 11 | Great Gulf Homes | 9.6 | 6,419 |
| 6 | Menkes Developments | 9.7 | 5,692 |
| 3 | Tridel | 9.9 | 4,982 |
| 264 | Concord CityPlace | 8.5 | 4,565 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send