Country Wide Homes
Ontario new home builder based in Vaughan. 26 licensed companies build under this name. In Ontario's new home warranty program since 2004.
Ranked 552 of 591 scored Ontario builders.
Warranty record per 1,000 homes
Rates make big and small builders comparable. Lower is better.
A chargeable conciliation means Tarion found the builder should have resolved a warranty item itself. A paid claim means Tarion compensated the owner for a warranted item. See what the warranty covers.
How this score was built
| Part | Weight | Points out of 10 |
|---|---|---|
| Warranty disputes (chargeable conciliations per 1,000 homes) | 45% | 0.9 |
| Warranty claims paid per 1,000 homes (major structural claims count five times) | 40% | 2.0 |
| Track record (years in the warranty program and homes built) | 15% | 9.1 |
Builders with fewer homes are adjusted toward the Ontario norm until their own record is large enough to rely on. Full method.
Reviews come from buyers and owners and don't change the score above, which uses HCRA data only.
Thanks. Your review is posted.
Loading reviews...
Companies under this name
| Company | HCRA account | Licence status | Since | Homes | Conciliations | Claims |
|---|---|---|---|---|---|---|
| Country Wide Homes (Caledon) Inc. | B46147 | Licensed | 2017 | 263 | 12 | 7 |
| Country Wide Homes at Queensville Inc. | B44371 | Licensed | 2015 | 261 | 5 | 3 |
| Country Wide Homes At Countryside Village Inc. | B43174 | Licensed | 2013 | 197 | 3 | 1 |
| Country Wide Homes at Aurora Inc. | B43795 | Licensed | 2014 | 196 | 2 | 1 |
| Country Wide Homes (Kleinburg) Inc. | B41937 | Licensed | 2012 | 155 | 3 | 1 |
| Ouray Builders Inc. | B44512 | Licensed | 2023 | 124 | 0 | 0 |
| Country Wide Homes at Cornell Inc. | B44370 | Licensed | 2021 | 112 | 0 | 0 |
| CWH At Midhurst Valley Inc. | B60698 | Licensed | 2021 | 88 | 0 | 0 |
| Country Wide Homes Observatory Inc. | B46233 | Licensed | 2017 | 86 | 1 | 0 |
| Country Wide Homes at West Gormley Inc. | B60262 | Licensed | 2021 | 74 | 1 | 1 |
| Country Wide Homes Sedgewick Inc. | B60355 | Licensed | 2021 | 74 | 1 | 1 |
| Country Wide Homes at Pine Valley Inc. | B60346 | Licensed | 2021 | 44 | 0 | 0 |
| Country Wide Homes Woodend Place Inc. | B60316 | Licensed | 2021 | 44 | 0 | 0 |
| Thornhill Estates Country Wide Homes (Thornhill Estates) Inc. | B35054 | Licensed | 2004 | 28 | 0 | 0 |
| Country Wide Homes at Keswick Inc. | B60128 | Licensed | 2021 | 21 | 0 | 0 |
| Country Wide Homes at Markham Inc. | B40364 | Licensed | 2023 | 18 | 0 | 0 |
| Country Wide Homes at Bond Head Inc. | B60307 | Licensed | 2021 | 18 | 0 | 0 |
| Shining Hill Homes Inc. | B45920 | Licensed | 2017 | 11 | 0 | 0 |
| CWH Optus Group Inc. | B60639 | Licensed | 2021 | 7 | 0 | 0 |
| CWH Centerfield Inc. | B61411 | Licensed | 2022 | 2 | 0 | 0 |
| CWH Observatory LP | B47706 | Licensed | 2019 | 0 | 0 | 0 |
| CWH Watersand Inc. | B62646 | Licensed | 2023 | 0 | 0 | 0 |
| CWH Upper Caledon East Inc. | B62206 | Licensed | 2023 | 0 | 0 | 0 |
| CWH at South Barrie Inc. | B62705 | Licensed | 2023 | 0 | 0 | 0 |
| Jefferson Operator Inc. | B62972 | Licensed | 2024 | 0 | 0 | 0 |
| CWH Triple Crown Inc. | B62116 | Licensed | 2023 | 0 | 0 | 0 |
Contact and verification
Website: www.countrywidehomes.ca
Phone: 905-907-1500
Confirm this builder's current licence on the HCRA Ontario Builder Directory by searching its name or HCRA account number. Figures here were retrieved September 30, 2026.
Before you sign with Country Wide Homes
- Ontario HST rebate on new homes: up to $130,000
- Who gets the rebate when the price includes HST
- How much of your deposit is protected
- What the builder owes you if closing is delayed
Are you Country Wide Homes? Request a correction or add a response.
Other builders based in Vaughan
| Rank | Builder | Score | Homes |
|---|---|---|---|
| 38 | Empire Homes | 9.3 | 8,847 |
| 288 | Cortel Group | 8.1 | 6,630 |
| 457 | Fernbrook Homes | 5.7 | 4,702 |
| 4 | Aspen Ridge Homes | 9.8 | 3,546 |
| 114 | Pemberton Group | 9.0 | 2,420 |
| 487 | Remington Homes | 5.1 | 1,940 |
Get new build projects before they launch
Join the VIP list for upcoming Ontario pre-construction and new home projects. Get floor plans, pricing and platinum access dates before public release, plus updates when builders open new phases.
- Early access and VIP pricing on new releases
- Only the areas and home types you choose
- Builder scores alongside every project we send